| Vasily Melenchuk | be46bc5d | 2017-11-29 16:29:52 +0300 | [diff] [blame] | 1 | # -*- Mode: makefile-gmake; tab-width: 4; indent-tabs-mode: t -*- |
| 2 | # |
| Michael Meeks | d037b81 | 2026-03-26 15:06:16 +0000 | [diff] [blame] | 3 | # This file is part of the Collabora Office project. |
| Vasily Melenchuk | be46bc5d | 2017-11-29 16:29:52 +0300 | [diff] [blame] | 4 | # |
| 5 | # This Source Code Form is subject to the terms of the Mozilla Public |
| 6 | # License, v. 2.0. If a copy of the MPL was not distributed with this |
| 7 | # file, You can obtain one at http://mozilla.org/MPL/2.0/. |
| 8 | # |
| 9 | |
| 10 | $(eval $(call gb_CppunitTest_CppunitTest,sc_chart2dataprovider)) |
| 11 | |
| Luboš Luňák | ba33189 | 2019-09-22 22:08:56 +0200 | [diff] [blame] | 12 | $(eval $(call gb_CppunitTest_use_common_precompiled_header,sc_chart2dataprovider)) |
| 13 | |
| Vasily Melenchuk | be46bc5d | 2017-11-29 16:29:52 +0300 | [diff] [blame] | 14 | $(eval $(call gb_CppunitTest_add_exception_objects,sc_chart2dataprovider, \ |
| 15 | sc/qa/unit/chart2dataprovider \ |
| 16 | )) |
| 17 | |
| 18 | $(eval $(call gb_CppunitTest_use_externals,sc_chart2dataprovider, \ |
| 19 | boost_headers \ |
| 20 | mdds_headers \ |
| 21 | libxml2 \ |
| 22 | )) |
| 23 | |
| 24 | $(eval $(call gb_CppunitTest_use_libraries,sc_chart2dataprovider, \ |
| 25 | basegfx \ |
| 26 | comphelper \ |
| 27 | cppu \ |
| 28 | cppuhelper \ |
| 29 | drawinglayer \ |
| Tomaž Vajngerl | 7bd62c0 | 2020-03-07 14:33:43 +0100 | [diff] [blame] | 30 | drawinglayercore \ |
| Vasily Melenchuk | be46bc5d | 2017-11-29 16:29:52 +0300 | [diff] [blame] | 31 | editeng \ |
| 32 | for \ |
| 33 | forui \ |
| 34 | i18nlangtag \ |
| 35 | msfilter \ |
| 36 | oox \ |
| 37 | sal \ |
| 38 | salhelper \ |
| 39 | sax \ |
| 40 | sb \ |
| 41 | sc \ |
| 42 | scqahelper \ |
| 43 | sfx \ |
| 44 | sot \ |
| 45 | subsequenttest \ |
| 46 | svl \ |
| 47 | svt \ |
| 48 | svx \ |
| 49 | svxcore \ |
| 50 | test \ |
| 51 | tk \ |
| 52 | tl \ |
| 53 | ucbhelper \ |
| 54 | unotest \ |
| 55 | utl \ |
| Caolán McNamara | 26cfb57 | 2021-08-06 16:59:37 +0100 | [diff] [blame] | 56 | $(call gb_Helper_optional,SCRIPTING, \ |
| 57 | vbahelper) \ |
| Vasily Melenchuk | be46bc5d | 2017-11-29 16:29:52 +0300 | [diff] [blame] | 58 | vcl \ |
| 59 | xo \ |
| 60 | $(gb_UWINAPI) \ |
| 61 | )) |
| 62 | |
| 63 | $(eval $(call gb_CppunitTest_set_include,sc_chart2dataprovider,\ |
| 64 | -I$(SRCDIR)/sc/source/ui/inc \ |
| 65 | -I$(SRCDIR)/sc/inc \ |
| 66 | $$(INCLUDE) \ |
| 67 | )) |
| 68 | |
| Tor Lillqvist | 0ee6b72 | 2018-03-22 12:46:56 +0200 | [diff] [blame] | 69 | $(eval $(call gb_CppunitTest_use_api,sc_chart2dataprovider,\ |
| 70 | udkapi \ |
| 71 | offapi \ |
| 72 | oovbaapi \ |
| 73 | )) |
| Vasily Melenchuk | be46bc5d | 2017-11-29 16:29:52 +0300 | [diff] [blame] | 74 | |
| 75 | $(eval $(call gb_CppunitTest_use_ure,sc_chart2dataprovider)) |
| 76 | $(eval $(call gb_CppunitTest_use_vcl,sc_chart2dataprovider)) |
| 77 | |
| Xisco Fauli | 2af4822 | 2022-11-16 11:38:50 +0100 | [diff] [blame] | 78 | $(eval $(call gb_CppunitTest_use_rdb,sc_chart2dataprovider,services)) |
| Vasily Melenchuk | be46bc5d | 2017-11-29 16:29:52 +0300 | [diff] [blame] | 79 | |
| 80 | $(eval $(call gb_CppunitTest_use_configuration,sc_chart2dataprovider)) |
| 81 | |
| 82 | # vim: set noet sw=4 ts=4: |